| STEUERGERÄT | BEZEICHNUNG | E36 | E38 | E39 | E46 | E52 | E53 | E60 | E61 | E63 | E64 | E65 | E66 | E82 | E83 | E85 | E87 | E90 | E91 | E92 | E93 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACC | Aktive Geschwindigkeitsregelung | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| ACSM | Crash-Sicherheits-Modul | x | x | x | x | ||||||||||||||||
| AHL | Adaptives Kurvenlicht | x | x | x | x | x | x | x | x | x | x | ||||||||||
| AHM | Anhängermodul | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| AL | Aktivlenkung | x | x | x | x | x | x | x | x | ||||||||||||
| ALBBF | Aktive Lehnenbreite Beifahrer | x | x | ||||||||||||||||||
| ALBFA | Aktive Lehnenbreite Fahrer | x | x | ||||||||||||||||||
| AMP | Verstärker | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| ANT | Antennentuner | x | x | x | |||||||||||||||||
| ARS | Aktive Rollstabilisierung | x | x | x | x | x | x | ||||||||||||||
| ASA | Steuergerät für Außenspiegelanklappung | x | |||||||||||||||||||
| ASC | Automatische Stabilitäts-Control | x | x | x | x | ||||||||||||||||
| ASK | Audiosystem-Kontroller | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| BC | Bordcomputer | x | |||||||||||||||||||
| BM | Bordmonitor | x | x | x | x | x | |||||||||||||||
| BZM | Bedienzentrum Mittelkonsole | x | x | ||||||||||||||||||
| BZMF | Bedienzentrum Mittelarmlehne Fond | x | x | ||||||||||||||||||
| CA | Comfort Access | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| CAS | Car Access System | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| CCC | Car Communication Computer | x | x | x | x | x | x | x | x | x | x | ||||||||||
| CCM | Check-Control-Modul | x | |||||||||||||||||||
| CD | Control Display | x | x | ||||||||||||||||||
| CDC | CD-Wechsler | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| CID | Central Information Display | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| CIM | Chassis Integration Module | x | x | ||||||||||||||||||
| CON | Controller | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| CVM | Cabrioverdeckmodul | x | x | x | x | x | |||||||||||||||
| DAB | Digitaltuner | x | x | x | x | x | x | x | x | x | |||||||||||
| DDE | Digitale Diesel Elektronik | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| DDE2 | Digitale Diesel Elektronik 2 | x | x | ||||||||||||||||||
| DME | Digitale Motor Elektronik | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| DME2 | Digitale Motor Elektronik 2 | x | x | ||||||||||||||||||
| DSC | Dynamische Stabilitts-Control | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| DSP | Digitaler Sound-Prozessor | x | x | x | |||||||||||||||||
| DSP-BT | DSP-Bedienteil | x | |||||||||||||||||||
| DVD-C | DVD-Wechsler | x | x | ||||||||||||||||||
| DWA | Diebstahlwarnanlage | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| EDC-K | Kontinuierliche Elektronische Dmpfer-Control | x | x | x | |||||||||||||||||
| EGS | Elektronische Getriebesteuerung | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| EHC | Elektronische Hhenstands-Control | x | x | x | x | ||||||||||||||||
| EKP | Geregelte Kraftstoffpumpe | x | x | x | x | x | x | x | x | x | x | ||||||||||
| ELV | Elektrische Lenkungsverriegelung | ||||||||||||||||||||
| EMF | Parkbremse | x | x | ||||||||||||||||||
| EML | Elektronische Motorleistungsregelung | x | |||||||||||||||||||
| EPS | Elektromechanische Servolenkung | x | x | x | x | x | x | ||||||||||||||
| ETS | Elektronischer Trennschalter | x | |||||||||||||||||||
| EWS | Elektronische Wegfahrsperre | x | x | x | x | x | x | x | x | ||||||||||||
| FBI | Flexibles Bus-Interface | x | x | ||||||||||||||||||
| FCON | Fond-Controller | x | x | ||||||||||||||||||
| FD | Fond-Display | x | x | x | x | x | x | x | |||||||||||||
| FDM | Flexibles Diagnosemodul | x | x | x | x | ||||||||||||||||
| FFB | Funkfernbedienung | x | |||||||||||||||||||
| FFP | Aktives Fahrpedal | ||||||||||||||||||||
| FGR | Fahrgeschwindigkeitsregelung | x | x | x | x | x | x | x | x | ||||||||||||
| FKA | Fond-Heiz-Klimaanlage | x | |||||||||||||||||||
| FLA | Fernlichtassistent | x | x | ||||||||||||||||||
| FRM | Fuáraummodul | x | x | ||||||||||||||||||
| FZD | Funktionszentrum Dach | x | x | x | x | ||||||||||||||||
| GM | Grundmodul | x | x | x | x | x | |||||||||||||||
| HDEV | Hochdruckeinspritzventil | x | x | x | x | x | x | x | |||||||||||||
| HKL | Heckklappenlift | x | x | ||||||||||||||||||
| HKM | Heckklappenlift | x | x | x | |||||||||||||||||
| HUD | Head-Up Display | x | x | ||||||||||||||||||
| IBS | Intelligenter Batteriesensor | x | x | x | x | ||||||||||||||||
| IH(K)S | Integrierte Heiz-Klima-Steuerung | x | x | x | x | ||||||||||||||||
| IHKA | Integrierte Heiz-Klima-Automatik | x | |||||||||||||||||||
| IHKR | Integrierte Heiz-Klima-Regelung | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| IHR | Integrierte Heizungsregelung | x | x | x | x | x | x | x | x | x | x | ||||||||||
| IRIS | Integriertes Radio- undInformationssystem | x | |||||||||||||||||||
| JBE | Junction-Box-Elektronik | x | |||||||||||||||||||
| JBIT | Basis-Interface-Telefon in Japan-Ausfhrung | x | x | x | x | x | |||||||||||||||
| JNAV | Navigationssystem Japan | x | x | ||||||||||||||||||
| KBM | Karosserie-Basismodul | x | x | x | x | x | x | x | x | x | |||||||||||
| KGM | Karosserie-Gateway-Modul | x | x | x | x | ||||||||||||||||
| KHI | Kopfhrer-Interface | x | x | x | x | ||||||||||||||||
| KOMBI | Instrumentenkombination | x | x | x | x | x | x | ||||||||||||||
| KOMBI2 | Zusatzinstrument | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| LDM | Längsdynamikmanagement | ||||||||||||||||||||
| LM | Lichtmodul | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| LSZ | Lichtschaltzentrum (auch mit ALSZ bezeichnet) | x | x | x | |||||||||||||||||
| LWR | Leuchtweitenregulierung | x | x | x | x | ||||||||||||||||
| LWS | Lenkwinkelsensor | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| M-ASK | Multi-Audiosystem-Kontroller | x | x | x | x | x | x | x | x | x | |||||||||||
| MFL | Multifunktionslenkrad | x | x | x | x | x | |||||||||||||||
| MID | Multi-Informations-Display | x | x | ||||||||||||||||||
| MPM | Mikro-Powermodul | x | x | x | x | ||||||||||||||||
| MRS | Mehrfach-Rckhaltesystem | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| NAV | Navigationssystem | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| NVE | Night-Vision-Elektronik | x | x | ||||||||||||||||||
| NVK | Night-Vision-Kamera | x | x | ||||||||||||||||||
| PDC | Park Distance Control | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| PM | Powermodul | x | x | ||||||||||||||||||
| RAD | Radio | x | x | x | x | x | x | x | x | x | |||||||||||
| RAD2 | Radio 2 - Radio BMW Professional | x | x | x | x | x | |||||||||||||||
| RCC | Funkuhrmodul | x | |||||||||||||||||||
| RDC | Reifendruck-Control | x | x | x | x | ||||||||||||||||
| RLS | Regen-Fahrlicht-Sensor | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| RPA | Reifen Pannen Anzeige | x | x | x | x | ||||||||||||||||
| SASL | Satellit A-Säule links | x | x | ||||||||||||||||||
| SASR | Satellit A-Säule rechts | x | x | ||||||||||||||||||
| SBBF | Sitzbelegung Beifahrer | ||||||||||||||||||||
| SBSL | Satellit B-Säule links | x | x | x | x | x | x | x | |||||||||||||
| SBSR | Satellit B-Säule rechts | x | x | x | x | x | x | x | x | ||||||||||||
| SDARS | Satellitentuner | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| SFZ | Satellit Fahrzeugzentrum | x | x | x | x | x | x | ||||||||||||||
| SG-FD | Steuergerät Fond-Display | x | x | ||||||||||||||||||
| SGM | Sicherheits- und Gateway-Modul | x | x | x | x | ||||||||||||||||
| SH | Standheizgerät | x | x | x | x | ||||||||||||||||
| SHD | Schiebehebedach | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| SHZH | Stand-Zuheizgerät | x | x | x | x | x | x | ||||||||||||||
| SIM | Sicherheits- und Informationsmodul | x | x | x | |||||||||||||||||
| SINE | Sirene und Neigungsalarmgeber | x | x | x | x | ||||||||||||||||
| SMB | Sitz-Memory Beifahrer | x | |||||||||||||||||||
| SMBF | Sitzmodul Beifahrer | x | x | x | x | x | x | x | x | x | |||||||||||
| SMBFH | Sitzmodul Beifahrerseite hinten | x | x | ||||||||||||||||||
| SMF | Sitz-Memory Fahrer | x | x | x | x | x | |||||||||||||||
| SMFA | Sitzmodul Fahrer | x | x | x | x | x | x | x | x | x | |||||||||||
| SMFAH | Sitzmodul Fahrerseite hinten | x | x | ||||||||||||||||||
| SMG | Sequenzielles manuelles Getriebe | x | x | x | x | x | x | x | x | x | x | ||||||||||
| SPMBF | Spiegel-Memory Beifahrer | x | x | ||||||||||||||||||
| SPMFA | Spiegel-Memory Fahrer | x | x | ||||||||||||||||||
| SRS | Airbag | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| SSBF | Satellit Sitz Beifahrer | x | x | ||||||||||||||||||
| SSFA | Satellit Sitz Fahrer | x | x | ||||||||||||||||||
| SSH | Satellit Sitz hinten | x | x | ||||||||||||||||||
| STVL | Satellit Tür vorn links | x | x | x | |||||||||||||||||
| STVR | Satellit Tür vorn rechts | x | x | x | |||||||||||||||||
| SVS | Sprachverarbeitungssystem | x | x | x | x | x | x | x | x | x | |||||||||||
| SVT | Servotronic | x | x | x | x | ||||||||||||||||
| SZL | Schaltzentrum Lenksule | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| SZM | Schaltzentrum Mittelkonsole | x | x | x | x | x | x | x | x | x | x | ||||||||||
| TCU | Telematic Control Unit | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| TEL | Telefon | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| TMBF | Türmodul Beifahrer | x | x | x | x | x | x | ||||||||||||||
| TMBFH | Türmodul Beifahrerseite hinten | x | x | ||||||||||||||||||
| TMFA | Türmodul Fahrer | x | x | x | x | x | x | ||||||||||||||
| TMFAH | Türmodul Fahrerseite hinten | x | x | ||||||||||||||||||
| TOENS | Thermischer Ölniveausensor | x | |||||||||||||||||||
| ULF | Universelle Lade- und Freisprecheinrichtung | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| URS | Überrollsensor | x | |||||||||||||||||||
| VM | Videomodul | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| VTC | Valvetronic | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| VTC2 | Valvetronic 2 | x | x | x | x | x | x | x | |||||||||||||
| VTG | Verteilergetriebe | x | x | x | x | x | x | x | x | x | |||||||||||
| WIM | Wischermodul | x | x | ||||||||||||||||||
| ZGM | Zentrales Gateway-Modul | x | x | ||||||||||||||||||
| ZH | Zuheizgerät | x | |||||||||||||||||||
| ZV | Zentralverriegelung | x |
ℹ️ Hinweis zu den Abbildungen
Auf BimmerGuide werden teilweise mithilfe künstlicher Intelligenz erstellte oder bearbeitete Illustrationen und Titelbilder verwendet.
Sie dienen ausschließlich der Veranschaulichung technischer Inhalte und stellen nicht zwangsläufig reale Fahrzeuge, Bauteile oder Situationen dar.